• Schuylkill Academic League
     
    The Schuylkill Academic League was established in September 2010 with the purpose of promoting competition among the academic teams in county high schools. 
     
    The League provides an opportunity for students to compete in a "college-bowl" format where they answer challenging questions from a variety of categories. Each team plays two matches and the combined points are totaled for the final score for each school. 
     
     
    League kicks off 13th season

    The teams will meet five times this year in preparation for the Academic Competition held in March. The winner will then go on to compete in the state competition held in April.

    PA Academic Competition Guidelines

     
               -  host school for each group in bold and italics
               -  all league matches start approximately 4:00 PM
               -  inclement weather date in parentheses (will ONLY be used for weather-related issues) 
     
     
      2022-2023 Schuylkill Academic League Scores
     
      October 11 November 15 December 6 January 10 February 15  
    HIGH SCHOOL Match 1 Match 2 Match 1 Match 2 Match 1 Match 2 Match 1 Match 2 Match 1 Match 2 Match 3 TOTAL
    Blue Mountain 145 135 115 165 140 155 140 120 155 150 155 1575
    Schuylkill Haven 125 130 120 160 155 140 135 115 125 138 175 1518
    Nativity BVM 110 135 135 120 105 125 160 135 135 100 120 1380
    North Schuylkill 90 80 130 130 135 120 160 130 130 100 130 1335
    Minersville 115 85 80 110 145 115 165 95 115 135 125 1285
    Tri-Valley 130 105 85 95 105 150 140 80 155 105 120 1270
    Pine Grove 115 105 115 90 145 125 115 95 115 125 114.5 1259.5
    Pottsville 90 70 75 130 115 130 145 85 85 130 140 1195
    Gillingham Charter 110 85 120 80 95 50 100 110 85 95 125 1055
    Marian Catholic 45 105 95 100 65 80 110 105 94.5 130 110 1039.5
    Shenandoah Valley 100 80 70 65 70 95 90 115 85 85 75 930
    Tamaqua 70 100 120 140 105 85 130 120 0 0 0 870
    ** in bold face will be the team's average match score due to an opponent forfeit and will not be calculated till the end of the season.

    Congratulations to all teams that competed in the Academic League this year!

    Our top 2 teams are...Blue Mountain & Schuylkill Haven!